<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trade UP! &#187; Employment Rates</title>
	<atom:link href="http://tradeschoolworld.com/the-trade-up/index.php/category/employment-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradeschoolworld.com/the-trade-up</link>
	<description>Trade School World’s The Trade UP! covers all the news that’s fit to blog concerning the world of trade schools. Keep up on what’s up at The Trade UP!</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>East Hartford area leaders agree on the challenge of the skilled trades deficit</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/19/east-hartford-area-leaders-agree-on-the-challenge-of-the-skilled-trades-deficit/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/19/east-hartford-area-leaders-agree-on-the-challenge-of-the-skilled-trades-deficit/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 12:28:52 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Employment Rates]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Skilled Trades Shortage]]></category>
		<category><![CDATA[Trades Training Programs]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/02/19/east-hartford-area-leaders-agree-on-the-challenge-of-the-skilled-trades-deficit/</guid>
		<description><![CDATA[East Hartford, Connecticut is yet another municipality addressing the growing skilled trades shortage. Last week, in an open-ended meeting between local business leaders, Senator Gary LeBeau and three state representatives, the agenda was the municipality’s inability to deal with a variety of problems due to a lack of skilled workforce. Harold Harris, of Concepts and [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p><st1:place w:st="on"><span lang="EN-CA">East Hartford, Connecticut</span></st1:place><span lang="EN-CA"> is yet another municipality addressing the growing skilled trades shortage. Last week, in an open-ended meeting between local business leaders, Senator Gary LeBeau and three state representatives, the agenda was the municipality’s inability to deal with a variety of problems due to a lack of skilled workforce. </span></p>
<p class="MsoNormal" style="margin-bottom: 12pt"><span lang="EN-CA">Harold Harris, of Concepts and Plastics, a <st1:city w:st="on"><st1:place w:st="on">Manchester</st1:place></st1:city> industry, said “We need a lot of tradespeople, but nobody is interested in that. Nobody is talking about sending kids to trade, because they can&#8217;t all be College level. You need another level that they can go to and earn a good living, and be able to provide society.”</span></p>
<p class="MsoNormal" style="margin-bottom: 12pt"><span lang="EN-CA">Scott Livingston, of Horst Engineering chimed in, “We are reaching the point where we can predict when we are going to lose the key people that actually sustain us in business today, when you see retirements coming. There is a wave of [retirements] in the next seven years, when we will probably lose thirty percent of our workforce. We don&#8217;t create the next generation of people working in manufacturing.”<br />
</span></p>
<p class="MsoNormal" style="margin-bottom: 12pt"><span lang="EN-CA">State representative Chris Stone recounted a similar experience at the Metropolitan District (MDC) where he is also a commissioner. &#8220;We are doing an $850 million dollar investment at MDC to improve out sewer system, and MDC is having a very difficult time finding the sewer line guys and gals, and the trades&#8217; people &#8211; the electricians and plumbers &#8211; a very difficult time. The capacity for that type of work does not exist, and they are creating capacity. They are providing some of the training we are talking about.”</span></p>
<p class="MsoNormal" style="margin-bottom: 12pt"><strong>Solutions to the skilled trade shortage in Hartford </strong></p>
<p class="MsoNormal" style="margin-bottom: 12pt"><span lang="EN-CA">Senator LeBeau said, “We have two generations of kids believing they shouldn&#8217;t go to manufacturing, that there will not be jobs there. And I think the same for science and math. </span><span lang="EN-CA">We have to go down to sixth, seventh, eighth grade [and] </span><span lang="EN-CA">show kids how there are really tremendous opportunities out there and have them say &#8216;I can work on photonics, I can work on lasers.&#8217;”</span></p>
<p class="MsoNormal"><span lang="EN-CA">Leaders agreed with Stone’s assessment that there has to be an attitude change, as a beginning solution to the problem. “The regulations agencies pass are based on broad proclamations of the legislature, and we don&#8217;t get into the fine tuning of these regulations,” said Stone. “There has to be a change in attitude from the top, and if there is, these bureaucracies hopefully will make a difference.”</p>
<p>LeBeau put forth another idea he had found intriguing: &#8220;angel investing&#8221; or &#8220;early entrepreneurial investing,&#8221; that supports new companies, inventors, and entrepreneurs at their first steps.</p>
<p>&#8220;Thirty five other states have [programs] and <st1:state w:st="on"><st1:place w:st="on">Connecticut</st1:place></st1:state> does not,&#8221; said LeBeau. “Last year $29 billion dollars were invested by &#8216;angel&#8217; investors. I think $5 million came back to the state, and that is an incredibly small number. And I say &#8216;came back&#8217; because where do you think these investors live? On the <st1:place w:st="on"><st1:placename w:st="on">Golden</st1:placename> <st1:placetype w:st="on">Coast</st1:placetype></st1:place>, right here. But we don&#8217;t give then any tax credit for these kids of investments, so the money goes out of the state to start businesses elsewhere, without capturing, in a sense, our fair share. And given the fact that we have tremendous advantages in the technology area, that there are wonderful kids coming out of the schools and universities, we can get them on he ground floor.&#8221;</p>
<p>Eliot Ginsberg, CEO of the Connecticut Center for Advanced Technology (CCAT), said that any decision for change or renewal must be made soon and it will come at a price.</span></p>
<p class="MsoNormal"><span lang="EN-CA">&#8220;I am not sure that we are valuing time as we did in the past,&#8221; said Ginsberg. &#8220;If we can think we can wait five years, or ten years, we are talking about states that are hungry for the technology, states that are almost bidding for these companies. There needs to be a recognition either that manufacturing must be maintained in this state, and promoted, and increased, and we have a culture, that starts from the legislature, that it&#8217;s worth investing in it, or we have to chose not to [invest in technology and trades], and put resources into other things, and have our kids get their jobs elsewhere in the country.&#8221; </span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/19/east-hartford-area-leaders-agree-on-the-challenge-of-the-skilled-trades-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Worker Left Behind</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/09/no-worker-left-behind/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/09/no-worker-left-behind/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 17:20:44 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Employment Rates]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Skilled Trades Shortage]]></category>
		<category><![CDATA[Trades Training Programs]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/02/09/no-worker-left-behind/</guid>
		<description><![CDATA[The state of Michigan has initiated a job retraining program called No Worker Left Behind. Keith W. Cooley, director of the Michigan Department of Labor and Economic Growth says that the department has requested $40 million to help retrain up to 100,000 Michigan workers. In addition, $10 million has been requested to help train 3,000 [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p>The state of <st1:state w:st="on"><st1:place w:st="on">Michigan</st1:place></st1:state> has initiated a job retraining program called No Worker Left Behind. Keith W. Cooley, director of the Michigan Department of Labor and Economic Growth says that the department has requested $40 million to help retrain up to 100,000 <st1:state w:st="on"><st1:place w:st="on">Michigan</st1:place></st1:state> workers. In addition, $10 million has been requested to help train 3,000 nursing students and 500 nursing faculty members during the next three years.</p>
<p>Cooley says, “We have got to invest in our workers. We cannot allow them to be left in the lurch.” Cooley was speaking at the opening of a new call center, the Unemployment Insurance Agency&#8217;s <st1:placename w:st="on">Remote</st1:placename> <st1:placename w:st="on">Initial</st1:placename> <st1:placename w:st="on">Claims</st1:placename> <st1:placetype w:st="on">Center</st1:placetype>, in <st1:city w:st="on"><st1:place w:st="on">Saginaw</st1:place></st1:city>. <st1:state w:st="on">Michigan</st1:state> has the highest unemployment rate in the <st1:country-region w:st="on"><st1:place w:st="on">USA</st1:place></st1:country-region>, at 7.6 percent in December, 2007.<o:p></o:p></p>
<p>The No Worker Left Behind initiative promises to pay up to $5,000 a year for two years to cover college tuition or technical training. In order to qualify, workers must take a Michigan Works skills assessment test, have graduated from high school and earn a family income of less than $40,000 a year.</p>
<p>(Workers respond that such initiatives are not really enough.  The problem with too many skilled trades openings is that industry needs to be willing to compensate workers and if this doesn&#8217;t come from industry it should come from the government. As one forum poster says, &#8220;Sure jobs are there, but doesn&#8217;t mean they pay well.&#8221; Maybe Cooley and others should think about subsidising wages instead of retraining unskilled workers. If workers are making enough money they can pay for their own skills upgrades. -ed)</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/09/no-worker-left-behind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CIANBRO plans to hire 500 skilled workers in 2008</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/25/cianbro-plans-to-hire-500-skilled-workers-in-2008/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/25/cianbro-plans-to-hire-500-skilled-workers-in-2008/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 14:52:21 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Employment Rates]]></category>
		<category><![CDATA[Income in Trades]]></category>
		<category><![CDATA[Skilled Trades]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/01/25/cianbro-plans-to-hire-500-skilled-workers-in-2008/</guid>
		<description><![CDATA[Maine’s battered skilled-trades work force is about to get a big break from CIANBRO. Where last year saw hundreds of layoffs after two mill closings and other widespread layoffs in that state, CIANBRO says it will hire 500 new employees in 2008. Representatives say they will be needing “journey level trades, pipe fitting, pipe welding, [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p><st1:state w:st="on"><st1:place w:st="on">Maine</st1:place></st1:state>’s battered skilled-trades work force is about to get a big break from CIANBRO. Where last year saw hundreds of layoffs after two mill closings and other widespread layoffs in that state, CIANBRO says it will hire 500 new employees in 2008. Representatives say they will be needing “journey level trades, pipe fitting, pipe welding, iron workers, electricians, all those different trades, and we&#8217;re looking for those people who are under employed, un-employed that have the qualities to be a CIANBRO team member.” They add that if they can&#8217;t find skilled workers in the employment market, they will train new employees. <span> </span>The company already has more than 200 employees taking part in skill training programs.</p>
<p>CIANBRO, <st1:place w:st="on">Main</st1:place>’s largest construction firm, recently took over the Eastern Fine Paper mill site. It will begin a new project in March, building modules for a <st1:state w:st="on"><st1:place w:st="on">Texas</st1:place></st1:state> oil refinery. That project alone is budgeted at $7 billion.</p>
<p>You can search Trade School World to find schools teaching welding, electrical and other trades mentioned in this article.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/25/cianbro-plans-to-hire-500-skilled-workers-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment insurance claims down slightly, week over week</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/24/employment-insurance-claims-down-slightly-week-over-week/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/24/employment-insurance-claims-down-slightly-week-over-week/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 16:46:44 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Employment Rates]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Trades and Culture]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/01/24/employment-insurance-claims-down-slightly-week-over-week/</guid>
		<description><![CDATA[For the week ending Jan. 19, advance figures for seasonally adjusted initial employment insurance claims was 301,000, a decrease of 1,000 from the previous week&#8217;s (revised ) figure of 302,000, according to figures just released by the Employment and Training Administration arm of the US Department of Labor. California was the state hardest hit, with [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p>For the week ending Jan. 19, advance figures for seasonally adjusted initial    employment insurance claims was 301,000, a decrease of 1,000 from the previous week&#8217;s (revised   ) figure of 302,000, according to figures just released by the Employment and Training Administration arm of the US Department of Labor. California was the state hardest hit, with over 25,000 layoffs in the construction and service industries.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/24/employment-insurance-claims-down-slightly-week-over-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US and European jobless rates</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2007/12/05/us-and-european-jobless-rates/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2007/12/05/us-and-european-jobless-rates/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 09:28:52 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Employment Rates]]></category>
		<category><![CDATA[Trades and Culture]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[jobless rates]]></category>
		<category><![CDATA[US jobless rates]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/?p=32</guid>
		<description><![CDATA[Here’s a look at some unemployment rates from around the US and the rest of the world. On the surface of things, Europe is recording some record lows in unemployment. Around the US, though, there are rumblings and grumblings about “swelling unemployment” (not everywhere, of course). In Columbia, South Carolina, they talk about an unemployment [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p class="MsoNormal"><span>Here’s a look at some unemployment rates from around the <st1:place w:st="on"><st1:country-region w:st="on">US</st1:country-region></st1:place> and the rest of the world. On the surface of things, <st1:place w:st="on">Europe</st1:place> is recording some record lows in unemployment. Around the <st1:place w:st="on"><st1:country-region w:st="on">US</st1:country-region></st1:place>, though, there are rumblings and grumblings about “swelling unemployment” (not everywhere, of course). <o:p></o:p></span></p>
<p class="MsoNormal"><span><o:p> </o:p></span></p>
<p class="MsoNormal"><span>In <st1:place w:st="on"><st1:city w:st="on">Columbia</st1:city>, <st1:state w:st="on">South Carolina</st1:state></st1:place>, they talk about an unemployment rate that is going to be stuck at its current high rates well into next year at a rate well above the national average. The unemployment rate in <st1:place w:st="on"><st1:city w:st="on">Columbia</st1:city></st1:place> was </span><span lang="EN-CA">5.8% in October. <st1:state w:st="on"><st1:place w:st="on">South Carolina</st1:place></st1:state>’s home page, thestate.com headlines an economic slowdown: “</span><span>S.C. economy to put on brakes.” Meanwhile in <st1:place w:st="on"><st1:city w:st="on">Waynesboro</st1:city>, <st1:state w:st="on">VA</st1:state></st1:place>, the unemployment rate has “swelled to 3.8%.”<span>  </span>You know where we’re going with this, right? <span> </span>Just hang on.<o:p></o:p></span></p>
<p class="MsoNormal"><span lang="EN-CA"><o:p> </o:p></span></p>
<p class="MsoNormal"><span lang="EN-CA">Finfacts.com is reporting that “The Eurozone (EA13) seasonally-adjusted unemployment rate hit a record low of 7.2% in October 2007.” Meanwhile, </span><em><span>European Business Guide</span></em><span> is reporting that </span><span lang="EN-CA">The EU27 unemployment rate was 7.0% in October 2007. And Scott Jagow at American Public Media’s Marketplace summarises: “The jobless rate is the lowest its been since the modern E.U. was formed in 1993.” Still, though, with jobless rates that high, Megan Williams reports that Europeans are not all that happy. She cites rising inflation and other factors. Mark Perry, a professor at the <st1:place w:st="on"><st1:placetype w:st="on">University</st1:placetype> of <st1:placename w:st="on">Michigan</st1:placename></st1:place> notes:</span></p>
<p class="MsoNormal"><strong><span><o:p> </o:p></span></strong></p>
<p class="MsoNormal" style="margin-left: 0.5in"><span lang="EN-CA">In the <st1:country-region w:st="on"><st1:place w:st="on">U.S.</st1:place></st1:country-region>, a 6.0% unemployment rate in 2003 was condemned and criticized as a &#8220;jobless recovery&#8221; during the economic expansion that started at the end of 2001.<br />
<em>Bottom Line</em>: In terms of unemployment rates, the <st1:place w:st="on"><st1:country-region w:st="on">U.S.</st1:country-region></st1:place> economy, even during its worst years of recessionary labor market conditions like 2001-2003, is still better than the European economy during its best years.</span><span><o:p></o:p></span></p>
<p class="MsoNormal"><span><o:p> </o:p></span></p>
<p class="MsoNormal"><span>There is a lot of rumbling in post replies to Perry’s blog that the means of measurement are so different that comparisons are irrelevant. One poster cites a comparison of the US BLS that quotes the American employment-</span><span lang="EN-CA">population ratio as 62.7 percent while the EU’s employment-population ratio is 64.4 percent. </span></p>
<p class="MsoNormal"><span lang="EN-CA"><o:p> </o:p></span></p>
<p class="MsoNormal"><span lang="EN-CA">Where does all that leave us? Perry is obviously eagerly willing to trumpet the <st1:country-region w:st="on">US</st1:country-region> economy and subtly (or not-so-subtly) bash <st1:place w:st="on">Europe</st1:place>. As long as the means of measurement remain the same in each country or continent then comparisons year over year seem relevant. Is any area very badly off? Not likely or not at the moment certainly. </span></p>
<p class="MsoNormal"><span lang="EN-CA"><o:p> </o:p></span></p>
<p class="MsoNormal"><span lang="EN-CA">In any case, you should be sure to think carefully about broad unemployment statistics. As far as comparisons from one month to another or from one industry to another, it’s safe to assume that that statistics are reported according to consistent standards. </span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2007/12/05/us-and-european-jobless-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Insurance claims increase this week</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/29/employment-insurance-claims-increase-this-week/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/29/employment-insurance-claims-increase-this-week/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 18:34:36 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Employment Rates]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/?p=26</guid>
		<description><![CDATA[According to statistics released by the US Department of Labor today, the week ending Nov. 24, there were initial claims of 352,000, an increase by 23,000 over the previous week&#8217;s revised number of 329,000 claims. In unadjusted data, year over year there was virtually no change from last year’s claims. For people in the trades, [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p>According to statistics released by the US Department of Labor today, the week ending Nov. 24, there were <strong>initial claims</strong> of 352,000, an increase by 23,000 over the previous week&#8217;s revised number of 329,000 claims. In unadjusted data, year over year there was virtually no change from last year’s claims.</p>
<p>For people in the trades, the news was generally not that bad. For example, layoffs in the auto industry in <st1:state w:st="on"><st1:place w:st="on">Michigan</st1:place></st1:state> were down nearly 6500. <st1:state w:st="on"><st1:place w:st="on">California</st1:place></st1:state> also had “fewer layoffs in the trade ands service industries” resulting in 5905 less claims. <st1:state w:st="on"><st1:place w:st="on">New Jersey</st1:place></st1:state>’s 3,000 less claims were the result of “fewer layoffs in the transportation, warehousing, trade, service, and manufacturing industries.” Meanwhile, <st1:state w:st="on"><st1:place w:st="on">Texas</st1:place></st1:state> was the only state with a comment on its increased claims, with “layoffs in the information [industry]” leading the way.</p>
<p>So what does it all mean? About a decade ago, high school guidance counselors wisely noted that it was a good bet for young people to go into computer and technology related careers. Many manufacturing jobs were all being shipped overseas. We’ve seen in the meantime, though, that that trend has turned and we now have a shortage of skilled labor while many software jobs have gone to cheaper laborers overseas. Alarms are being raised all over the country that the next decade will see high rates of retirement in trade-related occupations and not enough new bodies to fill the holes in the workforce.</p>
<p>Nothing’s guaranteed in life, of course, but it’s time to get the word out that trade school is a good bet, once again.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/29/employment-insurance-claims-increase-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest jobless figures show that the news is not all bad.</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/22/latest-jobless-figures-show-that-the-news-is-not-all-bad/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/22/latest-jobless-figures-show-that-the-news-is-not-all-bad/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 11:12:57 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Employment Rates]]></category>
		<category><![CDATA[Trade Schools]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/?p=22</guid>
		<description><![CDATA[In spite of slow economic growth and recent bad news about the price of oil, the US dollar and real estate, labor seems to be responding with calmness. Jobless figures are not climbing, according to an AP report, “an encouraging sign that most companies aren&#8217;t resorting to large-scale layoffs as the country copes with continuing [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p>In spite of slow economic growth and recent bad news about the price of oil, the US dollar and real estate, labor seems to be responding with calmness. Jobless figures are not climbing, according to an AP report, “an encouraging sign that most companies aren&#8217;t resorting to large-scale layoffs as the country copes with continuing problems in the housing and credit markets.” So the news aint all bad…</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/22/latest-jobless-figures-show-that-the-news-is-not-all-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Labor Statistics shows unemployment down year over year</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/09/department-of-labor-statistics-shows-unemployment-down-year-over-year/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/09/department-of-labor-statistics-shows-unemployment-down-year-over-year/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 12:11:20 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Employment Rates]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/?p=9</guid>
		<description><![CDATA[Unemployment statistics released for the week ending October 27 (announced today) show unemployment claims are down slightly from the same period in 2006. In spite of some recent doom and gloom concerning the US dollar, the ongoing war in Iraq, fires in California, the employment economy seems to be doing just fine, thanks. So stay [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p class="MsoNormal"><span lang="EN-CA">Unemployment statistics released for the week ending October 27 (announced today) show unemployment claims are down slightly from the same period in 2006. In spite of some recent doom and gloom concerning the US dollar, the ongoing war in <st1:country-region w:st="on">Iraq</st1:country-region>, fires in <st1:place w:st="on"><st1:state w:st="on">California</st1:state></st1:place>, the employment economy seems to be doing just fine, thanks. </span></p>
<p class="MsoNormal"><span lang="EN-CA"><o:p></o:p>So stay in trade school and find your future. </span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/09/department-of-labor-statistics-shows-unemployment-down-year-over-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

