<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trade UP! &#187; Income in Trades</title>
	<atom:link href="http://tradeschoolworld.com/the-trade-up/index.php/category/income-in-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradeschoolworld.com/the-trade-up</link>
	<description>Trade School World’s The Trade UP! covers all the news that’s fit to blog concerning the world of trade schools. Keep up on what’s up at The Trade UP!</description>
	<lastBuildDate>Fri, 14 May 2010 18:55:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade Schools and Career Colleges a Better Alternative to Community College</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/06/21/trade-schools-and-career-colleges-a-better-alternative-to-community-college/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/06/21/trade-schools-and-career-colleges-a-better-alternative-to-community-college/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 15:56:00 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Income in Trades]]></category>
		<category><![CDATA[Skilled Trades Shortage]]></category>
		<category><![CDATA[The Future of Trades]]></category>
		<category><![CDATA[Trade Schools]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/06/21/trade-schools-and-career-colleges-a-better-alternative-to-community-college/</guid>
		<description><![CDATA[According to findings of a recent survey by the Career College Association, nearly 50 percent of those surveyed called career and technical colleges the best alternative to four-year universities, well ahead of community colleges. Only 17 percent of those surveyed favored community college.
Although community colleges (typically averaging 3200 a year in student loans required are [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin:5px;"></div><p>According to findings of a recent survey by the Career College Association, nearly 50 percent of those surveyed called career and technical colleges the best alternative to four-year universities, well ahead of community colleges. Only 17 percent of those surveyed favored community college.</p>
<p>Although community colleges (typically averaging 3200 a year in student loans required are usually much less expensive than career colleges. Both community college and career college numbers have risen in the last few years, with more than two million students currently enrolled in trade schools and career colleges. According to the survey, <span> </span>“Trade schools are also graduating students at a higher rate than community colleges: 64 percent of students enrolled in career colleges graduate within three years, compared to only 38 percent of community college students, who have a dropout rate of 45 percent.”</p>
<p>In addition, nearly 90 percent of students at for-profit institutions graduate with debt from student loans. Of these graduates, 10 percent finish school with student loan balances of $45,000 or more. <o:p></o:p></p>
<p>President of the CCA, Harris Miller, notes that trade schools have increased their edge by facilitating and also marketing workforce readiness over traditional academic higher education. Of 15 occupations projected by the U.S. Bureau of Labor Statistics to grow the fastest over the next decade, only six require a university degree.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/06/21/trade-schools-and-career-colleges-a-better-alternative-to-community-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian survey says&#8230; go to trade school</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/05/04/canadian-survey-says-go-to-trade-school/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/05/04/canadian-survey-says-go-to-trade-school/#comments</comments>
		<pubDate>Mon, 05 May 2008 02:06:55 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Income in Trades]]></category>
		<category><![CDATA[Trade Schools]]></category>
		<category><![CDATA[Trades and Culture]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/05/04/canadian-survey-says-go-to-trade-school/</guid>
		<description><![CDATA[A report by statistics Canada  shows that young people are actually making less than their parents.
Among the interesting conclusions of the report:
&#8220;These days, young people are staying in school longer and men are less likely to find full-time work once they finish, unless they work in the trades [emphasis ours, of course].&#8221;
Read more here.
]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin:5px;"></div><p>A report by statistics Canada  shows that young people are actually making less than their parents.</p>
<p>Among the interesting conclusions of the report:</p>
<p>&#8220;These days, young people are staying in school longer and men are less likely to find full-time work once they finish, <em>unless they work in the trades</em> [emphasis ours, of course].&#8221;</p>
<p>Read <a href="http://www.ctvottawa.ca/servlet/an/local/CTVNews/20080501/census_workforce_080501/20080501/?hub=OttawaHome" target="_blank">more here</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/05/04/canadian-survey-says-go-to-trade-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Attitude shift needed&#8221;</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/03/24/arttitude-shift-needed/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/03/24/arttitude-shift-needed/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 15:05:33 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Income in Trades]]></category>
		<category><![CDATA[Skilled Trades Shortage]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/03/24/arttitude-shift-needed/</guid>
		<description><![CDATA[&#8220;For whatever reason, somewhere in our history, the trades have become devalued in comparison to other professions,&#8221; said Maureen Piercy, president of Loyalist College, near Toronto, Ontario, in an address to a local Chamber of Commerce. &#8220;And yet when it comes to skilled trades, we know that incomes are good and job demand is high.&#8221;
Piercy [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin:5px;"></div><p>&#8220;For whatever reason, somewhere in our history, the trades have become devalued in comparison to other professions,&#8221; said Maureen Piercy, president of Loyalist College, near Toronto, Ontario, in an address to a local Chamber of Commerce. &#8220;And yet when it comes to skilled trades, we know that incomes are good and job demand is high.&#8221;</p>
<p>Piercy calls for a change in young people&#8217;s attitudes.</p>
<p>Read more in this <a href="http://www.intelligencer.ca/ArticleDisplay.aspx?e=952751" target="_blank">article for the Belleville Intelligencer</a>.</p>
<p>Read more about <a href="http://tradeschoolworld.com/the-trade-up/index.php/2008/02/12/what-you-can-do-about-the-worsening-skilled-trades-shortage/" target="_blank">what you can do to help change attitudes toward skilled trades and trade schools</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/03/24/arttitude-shift-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM buyouts expected to entice many</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/15/gm-buyouts-expected-to-entice-many/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/15/gm-buyouts-expected-to-entice-many/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 15:46:29 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Income in Trades]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/02/15/gm-buyouts-expected-to-entice-many/</guid>
		<description><![CDATA[The Detroit News is reporting that the higher than expected offers from GM will likely entice as many as 15,000 GM workers into early retirement. Read more here.
]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin:5px;"></div><p>The Detroit News is reporting that the <a href="http://tradeschoolworld.com/the-trade-up/index.php/2008/02/12/ford-buyouts-and-gm-buyouts/" target="_blank">higher than expected</a> offers from GM will likely entice as many as 15,000 GM workers into early retirement. Read <a href="http://www.detnews.com/apps/pbcs.dll/article?AID=/20080214/BIZ/802140500/1361" target="_blank">more here</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/15/gm-buyouts-expected-to-entice-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British PM warns of significant job losses for unskilled workers</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/28/british-pm-warns-of-significant-job-losses-for-unskilled-workers/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/28/british-pm-warns-of-significant-job-losses-for-unskilled-workers/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 13:38:28 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Income in Trades]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[The Future of Trades]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/01/28/british-pm-warns-of-significant-job-losses-for-unskilled-workers/</guid>
		<description><![CDATA[British Prime Minister Gordon Brown has issued a warning that Britain’s unskilled work force will suffer great job losses soon. Those with training in skilled trades will be better equipped to weather the coming changes.
Speaking on the BBC’s The Politics Show, Brown warned that in the next decade, British industry stands to lose 5.5. million [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin:5px;"></div><p>British Prime Minister Gordon Brown has issued a warning that <st1:country-region w:st="on"><st1:place w:st="on">Britain</st1:place></st1:country-region>’s unskilled work force will suffer great job losses soon. Those with training in skilled trades will be better equipped to weather the coming changes.</p>
<p>Speaking on the BBC’s <em>The Politics Show</em>, Brown warned that in the next decade, British industry stands to lose 5.5. million jobs to outsourcing overseas. Workers with skilled trades training as well as those in high tech jobs would be less likely to lose jobs but <span> </span>Britain’s six million unskilled laborers will be reduced in number to “half a million.”</p>
<p>Brown will unveil a plan today to increase the number of apprenticeships available to young people that will give <st1:country-region w:st="on"><st1:place w:st="on">Britain</st1:place></st1:country-region> “the most highly-skilled workforce in the world.”</p>
<p>Business leaders such as Manchester United Manager Sir Alex Ferguson and Sir Alan Sugar of Amstrad both agreed strongly with Brown’s assertions and his plan to increase apprenticeships. Brown added, “The biggest barrier to full employment is now not the shortage of jobs but the shortage of skills. If you don&#8217;t get the skills, you&#8217;ll not get a job.”</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/28/british-pm-warns-of-significant-job-losses-for-unskilled-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIANBRO plans to hire 500 skilled workers in 2008</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/25/cianbro-plans-to-hire-500-skilled-workers-in-2008/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/25/cianbro-plans-to-hire-500-skilled-workers-in-2008/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 14:52:21 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Employment Rates]]></category>
		<category><![CDATA[Income in Trades]]></category>
		<category><![CDATA[Skilled Trades]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/01/25/cianbro-plans-to-hire-500-skilled-workers-in-2008/</guid>
		<description><![CDATA[Maine’s battered skilled-trades work force is about to get a big break from CIANBRO. Where last year saw hundreds of layoffs after two mill closings and other widespread layoffs in that state, CIANBRO says it will hire 500 new employees in 2008. Representatives say they will be needing “journey level trades, pipe fitting, pipe welding, [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin:5px;"></div><p><st1:state w:st="on"><st1:place w:st="on">Maine</st1:place></st1:state>’s battered skilled-trades work force is about to get a big break from CIANBRO. Where last year saw hundreds of layoffs after two mill closings and other widespread layoffs in that state, CIANBRO says it will hire 500 new employees in 2008. Representatives say they will be needing “journey level trades, pipe fitting, pipe welding, iron workers, electricians, all those different trades, and we&#8217;re looking for those people who are under employed, un-employed that have the qualities to be a CIANBRO team member.” They add that if they can&#8217;t find skilled workers in the employment market, they will train new employees. <span> </span>The company already has more than 200 employees taking part in skill training programs.</p>
<p>CIANBRO, <st1:place w:st="on">Main</st1:place>’s largest construction firm, recently took over the Eastern Fine Paper mill site. It will begin a new project in March, building modules for a <st1:state w:st="on"><st1:place w:st="on">Texas</st1:place></st1:state> oil refinery. That project alone is budgeted at $7 billion.</p>
<p>You can search Trade School World to find schools teaching welding, electrical and other trades mentioned in this article.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/25/cianbro-plans-to-hire-500-skilled-workers-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford to offer heftier retirement packages (good news and bad)</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/24/ford-to-offer-heftier-retirement-packages-good-news-and-bad/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/24/ford-to-offer-heftier-retirement-packages-good-news-and-bad/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 11:27:50 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Income in Trades]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/01/24/ford-to-offer-heftier-retirement-packages-good-news-and-bad/</guid>
		<description><![CDATA[The Detroit Free Press is reporting that Ford is in the process of implementing richer buyouts for early retirement packages offered to skilled laborers and production workers. The news has a bad side, too, of course, in that it indicates that the company is intent on ‘asking’ more staff to leave the company.
This has been [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin:5px;"></div><p>The <em>Detroit Free Press </em>is reporting that Ford is in the process of implementing richer buyouts for early retirement packages offered to skilled laborers and production workers. The news has a bad side, too, of course, in that it indicates that the company is intent on ‘asking’ more staff to leave the company.</p>
<p>This has been a tough year for auto manufacturers (and others) of course and if Ford announces lower-than-expected profits (as is predicted) severance package offers may be made within the next few weeks.</p>
<p>If they can lose some of their high-priced, late-career skilled laborers they can hire younger people at much lower wages, “a starting rate of $14.20 per hour, or about half the salary of outgoing UAW workers.” This lower rate was secured in the terms of Ford&#8217;s <a href="http://tradeschoolworld.com/the-trade-up/index.php/2007/11/12/ford-ratifies-new-contract/" target="_blank">recent contract with the UAW</a>.<o:p> </o:p></p>
<p>Previous buyouts were set around $35,000 but Ford plans to offer production workers an early-retirement lump sum of $50,000 and skilled workers as much as $70,000. If you want the full story, <a href="http://www.freep.com/apps/pbcs.dll/article?AID=/20080124/BUSINESS01/801240395">read it here</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/24/ford-to-offer-heftier-retirement-packages-good-news-and-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University study: tradespeople earn more than university grads</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/10/university-study-tradespeople-earn-more-than-university-grads/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/10/university-study-tradespeople-earn-more-than-university-grads/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 14:25:46 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Income in Trades]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Trade Schools]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/?p=11</guid>
		<description><![CDATA[The University of Saskatchewan is reporting – apparently at face value – a survey showing that “trade journeypersons” earn more than graduates of the university. (Now are they putting that in their enrolment brochures, we wonder). On top of that, skilled trades people have “some of the lowest education related debt.” 
]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin:5px;"></div><p class="MsoNormal"><span lang="EN-CA">The <st1:place w:st="on"><st1:placetype w:st="on">University</st1:placetype> of <st1:placename w:st="on">Saskatchewan</st1:placename></st1:place> is reporting – apparently at face value – a survey showing that “trade journeypersons” earn more than graduates of the university. (Now are they putting that in their enrolment brochures, we wonder). On top of that, skilled trades people have “some of the lowest education related debt.” </span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/10/university-study-tradespeople-earn-more-than-university-grads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
