<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trade UP! &#187; Labor</title>
	<atom:link href="http://tradeschoolworld.com/the-trade-up/index.php/category/labor/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradeschoolworld.com/the-trade-up</link>
	<description>Trade School World’s The Trade UP! covers all the news that’s fit to blog concerning the world of trade schools.</description>
	<lastBuildDate>Thu, 03 May 2012 18:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>No Worker Left Behind Gets $100,000 Boost for Skilled Trades Training</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/10/13/no-worker-left-behind-gets-100000-boost-for-skilled-trades-training/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/10/13/no-worker-left-behind-gets-100000-boost-for-skilled-trades-training/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 00:32:10 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Trade Organizations]]></category>
		<category><![CDATA[Trades and Culture]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/10/13/no-worker-left-behind-gets-100000-boost-for-skilled-trades-training/</guid>
		<description><![CDATA[The State of Michigan&#8217;s No Worker Left Behind (NWLB) Initiative got a $100,000 boost from The Grainger Foundation. The donation will support training and education for NWLB students pursuing careers in high-demand traditional trades like HVAC and plumbing as well as emerging trades in the green sector. Michigan Governor Jennifer M. Granholme said, &#8220;Grainger&#8217;s commitment [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p>The State of Michigan&#8217;s No Worker Left Behind (NWLB) Initiative got a $100,000 boost from The Grainger Foundation. The donation will support training and education for NWLB students pursuing careers in high-demand traditional trades like HVAC and plumbing as well as emerging trades in the green sector.</p>
<p>Michigan Governor Jennifer M. Granholme said, &#8220;Grainger&#8217;s commitment to Michigan is extraordinary. It is precisely this kind of public/private partnership and investment in NWLB scholarships for emerging-sector businesses that will help us train highly- skilled workers for jobs in the 21st century economy.&#8221;</p>
<p>&#8220;We are proud to support this important initiative to reinvigorate the Michigan workforce,&#8221; said Grainger&#8217;s Octavia Matthews. &#8220;Grainger is excited to help with the retraining of workers throughout Michigan so they are well prepared as they pursue jobs in the skilled trades.&#8221;</p>
<p>The Grainger Foundation is funded by W. W. Grainger, Inc., the leading broad line supplier of facilities maintenance products serving North America and China.</p>
<p>Read more about <a href="http://tradeschoolworld.com/the-trade-up/index.php/2008/02/09/no-worker-left-behind/">No Worker Left Behind</a>.</p>
<p>Read the press release <a href="http://news.thomasnet.com/companystory/550586" target="_blank">here</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/10/13/no-worker-left-behind-gets-100000-boost-for-skilled-trades-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GM buyouts expected to entice many</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/15/gm-buyouts-expected-to-entice-many/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/15/gm-buyouts-expected-to-entice-many/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 15:46:29 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Income in Trades]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/02/15/gm-buyouts-expected-to-entice-many/</guid>
		<description><![CDATA[The Detroit News is reporting that the higher than expected offers from GM will likely entice as many as 15,000 GM workers into early retirement. Read more here.]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p>The Detroit News is reporting that the <a href="http://tradeschoolworld.com/the-trade-up/index.php/2008/02/12/ford-buyouts-and-gm-buyouts/" target="_blank">higher than expected</a> offers from GM will likely entice as many as 15,000 GM workers into early retirement. Read <a href="http://www.detnews.com/apps/pbcs.dll/article?AID=/20080214/BIZ/802140500/1361" target="_blank">more here</a>.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/15/gm-buyouts-expected-to-entice-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford buyouts and GM buyouts</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/12/ford-buyouts-and-gm-buyouts/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/12/ford-buyouts-and-gm-buyouts/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 14:18:02 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/02/12/ford-buyouts-and-gm-buyouts/</guid>
		<description><![CDATA[A report in Bloomberg.com says that Ford buyouts will eliminate as many as 9,000 jobs. We’ve reported on the Ford buyouts a few weeks ago. The latest report puts an estimate on the number of jobs that will be lost. That number represents 12-14% of Ford’s North American workforce. The full article is here. Meanwhile, [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p><span lang="EN-CA">A report in Bloomberg.com says that Ford buyouts will eliminate as many as 9,000 jobs. We’ve reported on the Ford buyouts <a href="http://tradeschoolworld.com/the-trade-up/index.php/2008/01/24/ford-to-offer-heftier-retirement-packages-good-news-and-bad/" target="_blank">a few weeks ago</a>. The latest report puts an estimate on the number of jobs that will be lost. That number represents 12-14% of Ford’s North American workforce. The full article is <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aRxTHKjUeS7w&amp;refer=news">here</a>. </span></p>
<p class="MsoNormal"><span lang="EN-CA"><o:p></o:p>Meanwhile, GM has announced that it will offer early retirement incentives. GM has offered early retirement in the past but this time around the offers will be richer than those offered two years ago. Skilled trades workers will be offered $62,500 to leave early while production workers will be given $32,000.</span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/02/12/ford-buyouts-and-gm-buyouts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detroit protests at construction site</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/26/detroit-protests-at-construction-site/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/26/detroit-protests-at-construction-site/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 22:19:16 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Skilled Trades]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/01/26/detroit-protests-at-construction-site/</guid>
		<description><![CDATA[Union workers in Detroit picketed a midtown apartment construction site this week, protesting that the contractor hasn&#8217;t hired a proper quota of local workers to complete skilled-trades work. The protest was 250 strong at one point. Barabas Shabazz, of Carpenters Local 687 said that city policy dictates that at least 50% of skilled-trades workers on [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p>Union workers in <st1:city w:st="on"><st1:place w:st="on">Detroit</st1:place></st1:city> picketed a midtown apartment construction site this week, protesting that the contractor hasn&#8217;t hired a proper quota of local workers to complete skilled-trades work. The protest was 250 strong at one point.</p>
<p>Barabas Shabazz, of Carpenters Local 687 said that city policy dictates that at least 50% of skilled-trades workers on any city construction project must residents of <st1:city w:st="on"><st1:place w:st="on">Detroit</st1:place></st1:city>. The construction project involves a parking garage, apartment units and retail space.<o:p></o:p></p>
<p>Mike Houseman, the owner of Houseman Construction Co., the contractor for the project, stated that the company is trying to reach the 50% mark of <st1:city w:st="on"><st1:place w:st="on">Detroit</st1:place></st1:city> workers, and he also added that the project is privately funded except for the parking garage.<o:p></o:p></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/26/detroit-protests-at-construction-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment insurance claims down slightly, week over week</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/24/employment-insurance-claims-down-slightly-week-over-week/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/24/employment-insurance-claims-down-slightly-week-over-week/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 16:46:44 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Employment Rates]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Trades and Culture]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/index.php/2008/01/24/employment-insurance-claims-down-slightly-week-over-week/</guid>
		<description><![CDATA[For the week ending Jan. 19, advance figures for seasonally adjusted initial employment insurance claims was 301,000, a decrease of 1,000 from the previous week&#8217;s (revised ) figure of 302,000, according to figures just released by the Employment and Training Administration arm of the US Department of Labor. California was the state hardest hit, with [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p>For the week ending Jan. 19, advance figures for seasonally adjusted initial    employment insurance claims was 301,000, a decrease of 1,000 from the previous week&#8217;s (revised   ) figure of 302,000, according to figures just released by the Employment and Training Administration arm of the US Department of Labor. California was the state hardest hit, with over 25,000 layoffs in the construction and service industries.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2008/01/24/employment-insurance-claims-down-slightly-week-over-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit settled between Ford and UAW</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2007/12/21/lawsuit-settled-between-ford-and-uaw/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2007/12/21/lawsuit-settled-between-ford-and-uaw/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 11:47:47 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/?p=42</guid>
		<description><![CDATA[The U.S. Equal Employment Opportunity Commission (EEOC) has settled a lawsuit against the United Auto Workers (UAW), the Ford Motor Company and two related companies. Ford and its co-defendants will pay $1.6 million in the settlement of a racial discrimination lawsuit over a written test that determined the eligibility for a skilled trades apprenticeship program. [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p class="MsoNormal"><span lang="EN-CA">The U.S. Equal Employment Opportunity Commission (EEOC) has settled a lawsuit against the United Auto Workers (UAW), the Ford Motor Company and two related companies. Ford and its co-defendants will pay $1.6 million in the settlement of a racial discrimination lawsuit over a written test that determined the eligibility for a skilled trades apprenticeship program. In addition the companies will “provide other relief.” </span></p>
<p><span lang="EN-CA">The suit was part of a series of cases begun in 1998 in <st1:place w:st="on"><st1:city w:st="on">Cincinnati</st1:city></st1:place>. In an earlier suit, Ford and the UAW also agreed to payout, in this case $9.2 million covering 3,400 people. The latest settlement accounts for people who were not included in the earlier settlement. The cases were filed in <st1:city w:st="on">Cincinnati</st1:city> because complaints were generated at plants in Sharonville and <st1:place w:st="on"><st1:city w:st="on">Batavia</st1:city></st1:place>.</span></p>
<p style="margin: 0in 0in 0.0001pt"><span lang="EN-CA"><o:p></o:p></span>The suit alleges that a written test administered at that time was discriminatory against blacks.</p>
<p style="margin: 0in 0in 0.0001pt"><o:p> </o:p></p>
<p style="margin: 0in 0in 0.0001pt">Ford spokeswoman Kristen Kinley denies that the test was discriminatory but it wants to move forward. “[The test] was approved by EEOC when it was developed,” said Kinley. “However, Ford favors the settlement because it is in the company’s and the public’s best interest to work toward developing the best possible test.”</p>
<p style="margin: 0in 0in 0.0001pt"><o:p> </o:p></p>
<p style="margin: 0in 0in 0.0001pt">Yesterday’s settlement of $1.6 million goes to the 700 people nationwide who have taken the test (and been denied by its results) since Jan. 1, 1997. The settlement awaits final approval by Cincinnati U.S. District Court Judge S. Arthur Spiegel following a fairness hearing.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2007/12/21/lawsuit-settled-between-ford-and-uaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford ratifies new contract</title>
		<link>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/12/ford-ratifies-new-contract/</link>
		<comments>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/12/ford-ratifies-new-contract/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 11:34:23 +0000</pubDate>
		<dc:creator>Jhuik</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://tradeschoolworld.com/the-trade-up/?p=12</guid>
		<description><![CDATA[While the news at General Motors does not seem so good these days, 64% of skilled trades (and 87% of production workers) workers at Ford have voted to ratify the new contract between the auto giant and the United Auto Workers union. The new labor agreement promises to keep several factories in exchange for a [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px; padding: 0px;"></div><p class="MsoNormal"><span>While the news at General Motors does not seem so good these days, 64% of skilled trades (and 87% of production workers) workers at Ford have voted to ratify the new contract between the auto giant and</span><span lang="EN-CA"> the United Auto Workers union. The new labor agreement promises to keep several factories in exchange for a “two tier wage system” that will give new hires lower wages and less benefits than existing union members. The union also agreed to transfer responsibility for its retiree health care fund to a union run trust. Presumable many of those who voted against the agreement are leery of the way in which these compromises sell out union principles.</span></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://tradeschoolworld.com/the-trade-up/index.php/2007/11/12/ford-ratifies-new-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

